This topic lists the Time Attack records for the official SRB2 stages included in Version 2.0.5 and above. A record can be made for all levels playable in Single Player mode, including hidden and unlockable levels. Records are listed for each character seperately, because certain characters have an advantage at certain stages. To submit a record, one must provide proof (as a lump or a video) of the speedrun on the Official Time Attack Records topic on the Message Board.
Contents |
The best way to speedrun these levels is using the Time Attack mode. The times in bold are the fastest for each specific map, regardless of character.
| Map | Character | Time | Author | Video | Date |
|---|---|---|---|---|---|
| MAP01 (GFZ1) | Sonic | 0:10.91 | gregory_house | Lump | 2010, 07, 06 |
| MAP01 (GFZ1) | Tails | 0:17.48 | Tailsmastermind | Video | 2010, 06, 21 |
| MAP01 (GFZ1) | Knuckles | 0:17.54 | Tailsmastermind | Video | 2010, 08, 06 |
| MAP02 (GFZ2) | Sonic | 0:27.94 | Tailsmastermind | Video | 2010, 06, 02 |
| MAP02 (GFZ2) | Tails | 0:23.77 | Tailsmastermind | Video | 2010, 06, 24 |
| MAP02 (GFZ2) | Knuckles | 0:22.71 | Tailsmastermind | Video | 2010, 06, 24 |
| MAP03 (GFZ3) | Sonic | 0:16.80 | Tailsmastermind | Video | 2010, 08, 20 |
| MAP03 (GFZ3) | Tails | 0:21.22 | Tailsmastermind | Video | 2010, 06, 24 |
| MAP03 (GFZ3) | Knuckles | 0:17.28 | Tailsmastermind | Video | 2010, 08, 06 |
| MAP04 (THZ1) | Sonic | 0:34.97 | Tailsmastermind | Video | 2010, 07, 02 |
| MAP04 (THZ1) | Tails | 0:41.17 | Tailsmastermind | Video | 2010, 06, 18 |
| MAP04 (THZ1) | Knuckles | 0:44.85 | Tailsmastermind | Video | 2010, 06, 18 |
| MAP05 (THZ2) | Sonic | 0:26.51 | Tailsmastermind | Video | 2010, 06, 21 |
| MAP05 (THZ2) | Tails | 0:38.05 | Tailsmastermind | Video | 2010, 06, 24 |
| MAP05 (THZ2) | Knuckles | 0:38.51 | Tailsmastermind | Video | 2010, 06, 24 |
| MAP06 (THZ3) | Sonic | 0:19.11 | Tailsmastermind | Video | 2010, 07, 02 |
| MAP06 (THZ3) | Tails | 0:20.62 | Tailsmastermind | Video | 2010, 07, 02 |
| MAP06 (THZ3) | Knuckles | 0:20.45 | Tailsmastermind | Video | 2010, 07, 02 |
| MAP07 (DSZ1) | Sonic | 1:08.77 | Tailsmastermind | Video | 2010, 06, 21 |
| MAP07 (DSZ1) | Tails | 1:03:91 | Turbo the Fox | Video | 2010, 06, 01 |
| MAP07 (DSZ1) | Knuckles | 1:12.05 | Tailsmastermind | Video | 2010, 08, 20 |
| MAP08 (DSZ2) | Sonic | 1:52.68 | Tailsmastermind | Video | 2010, 07, 03 |
| MAP08 (DSZ2) | Tails | 2:01.60 | Tailsmastermind | Video | 2010, 06, 24 |
| MAP08 (DSZ2) | Knuckles | 1:49.37 | Tailsmastermind | Video | 2010, 06, 24 |
| MAP09 (DSZ3) | Sonic | 0:15.11 | Tailsmastermind | Video | 2010, 07, 03 |
| MAP09 (DSZ3) | Tails | 0:29.42 | Tailsmastermind | Video | 2010, 07, 03 |
| MAP09 (DSZ3) | Knuckles | 0:23.45 | Tailsmastermind | Video | 2010, 07, 03 |
| MAP10 (CEZ1) | Sonic | 1:19.00 | Tailsmastermind | Video | 2010, 07, 02 |
| MAP10 (CEZ1) | Tails | 1:28.60 | Tailsmastermind | Video | 2010, 06, 24 |
| MAP10 (CEZ1) | Knuckles | 1:39.94 | Tailsmastermind | Video | 2010, 08, 06 |
| MAP11 (CEZ2) | Sonic | 1:13.57 | Tailsmastermind | Video | 2010, 07, 18 |
| MAP11 (CEZ2) | Tails | 0:57.60 | Tailsmastermind | Video | 2010, 07, 09 |
| MAP11 (CEZ2) | Knuckles | 0:57.54 | Tailsmastermind | Video | 2010, 08, 06 |
| MAP13 (ACZ1) | Sonic | 1:25.94 | Tailsmastermind | Video | 2010, 06, 24 |
| MAP13 (ACZ1) | Tails | 1:11.51 | Tailsmastermind | Video | 2010, 07, 03 |
| MAP13 (ACZ1) | Knuckles | 1:14.45 | Tailsmastermind | Video | 2010, 07, 09 |
| MAP16 (RVZ1) | Sonic | 0:54.80 | Tailsmastermind | Video | 2010, 06, 02 |
| MAP16 (RVZ1) | Tails | 1:06.42 | Tailsmastermind | Video | 2010, 08, 06 |
| MAP16 (RVZ1) | Knuckles | 1:09.48 | Tailsmastermind | Video | 2010, 06, 01 |
| MAP22 (ERZ1) | Sonic | 1:15.37 | Tailsmastermind | Video | 2010, 06, 02 |
| MAP22 (ERZ1) | Tails | 1:29.82 | Tailsmastermind | Video | 2010, 06, 02 |
| MAP22 (ERZ1) | Knuckles | 1:26.31 | Tailsmastermind | Video | 2010, 06, 02 |
| MAP23 (ERZ2) | Sonic | 3:47.74 | Tailsmastermind | Video | 2010, 08, 20 |
| MAP23 (ERZ2) | Tails | 4:11.85 | Tailsmastermind | Video | 2010, 07, 03 |
| MAP23 (ERZ2) | Knuckles | 4:24.80 | Tailsmastermind | Video | 2010, 08, 04 |
| MAP24 (ERZ3) | Sonic | 0:42:25 | Neo | Lump Video | 2010, 06, 01 |
| MAP24 (ERZ3) | Tails | 0:26.62 | Tailsmastermind | Video | 2010, 07, 19 |
| MAP24 (ERZ3) | Knuckles | 0:29.00 | Tailsmastermind | Video | 2010, 08, 20 |
These levels aren't available in the Time Attack menu, but can still be recorded and published.
| Map | Character | Time | Author | Video | Date |
|---|---|---|---|---|---|
| MAP17 (BMZ2) | Sonic | 0:02.71 | Tailsmastermind | Video | 2010, 07, 18 |
| MAP17 (BMZ2) | Tails | 0:05.11 | Whackjood | Video | 2010, 05, 29 |
| MAP17 (BMZ2) | Knuckles | None | |||
| MAP30 (MKB1) | Sonic | 0:23.51 | Tailsmastermind | Video | 2010, 07, 18 |
| MAP30 (MKB1) | Tails | None | |||
| MAP30 (MKB1) | Knuckles | None | |||
| MAP31 (MKB2) | Sonic | None | |||
| MAP31 (MKB2) | Tails | None | |||
| MAP31 (MKB2) | Knuckles | None | |||
| MAP32 (MKB3) | Sonic | None | |||
| MAP32 (MKB3) | Tails | None | |||
| MAP32 (MKB3) | Knuckles | None | |||
| MAP40 (NAGZ) | Sonic | 4:31.40 | Whackjood | Video | 2010, 05, 29 |
| MAP40 (NAGZ) | Tails | 2:55:14 | Turbo the fox | Video | 2010, 07, 18 |
| MAP40 (NAGZ) | Knuckles | None | |||
| MAP50 (SS1) | Sonic | None | |||
| MAP50 (SS1) | Tails | None | |||
| MAP50 (SS1) | Knuckles | None | |||
| MAP51 (SS2) | Sonic | None | |||
| MAP51 (SS2) | Tails | None | |||
| MAP51 (SS2) | Knuckles | None | |||
| MAP52 (SS3) | Sonic | None | |||
| MAP52 (SS3) | Tails | None | |||
| MAP52 (SS3) | Knuckles | None | |||
| MAP53 (SS4) | Sonic | None | |||
| MAP53 (SS4) | Tails | None | |||
| MAP53 (SS4) | Knuckles | None | |||
| MAP54 (SS5) | Sonic | None | |||
| MAP54 (SS5) | Tails | None | |||
| MAP54 (SS5) | Knuckles | None | |||
| MAP55 (SS6) | Sonic | None | |||
| MAP55 (SS6) | Tails | None | |||
| MAP55 (SS6) | Knuckles | None | |||
| MAP56 (SS7) | Sonic | None | |||
| MAP56 (SS7) | Tails | None | |||
| MAP56 (SS7) | Knuckles | None | |||
| MAPA1 (KBZ1) | Sonic | 0:11:80 | Whackjood | Video | 2010, 06, 20 |
| MAPA2 (KBZ2) | Sonic | None | |||
| MAPA3 (GFZ1) | Sonic | None | |||
| MAPA4 (GFZ2) | Sonic | None | |||
| MAPA5 (LZ1) | Sonic | None | |||
| MAPA6 (LZ2) | Sonic | None | |||
| MAPA7 (IPZ1) | Sonic | None | |||
| MAPA8 (IPZ2) | Sonic | None | |||
| MAPA9 (VZ1) | Sonic | None | |||
| MAPAA (VZ2) | Sonic | None | |||
| MAPAB (EZ1) | Knuckles | None | |||
| MAPAC (EZ2) | Knuckles | None | |||
| MAPAD (SLZ1) | Knuckles | None | |||
| MAPAE (SLZ2) | Knuckles | None | |||
| MAPAF (MMZ1) | Sonic | None | |||
| MAPAG (MMZ2) | Sonic | None | |||
| MAPAH (RZ1) | Sonic | None | |||
| MAPAI (RZ2) | Sonic | None | |||
| MAPAJ (RBZ1) | Sonic | None | |||
| MAPAK (RBZ2) | Sonic | None | |||
| MAPAN (RSZ1) | Sonic | None | |||
| MAPAO (RSZ2) | Sonic | None | |||
| MAPAR (AZ) | Sonic | None | |||
| MAPAS (GUZ) | Sonic | None | |||
| MAPAT (VZ) | Sonic | None | |||
| MAPAU (WHZ) | Sonic | None | |||
| MAPAV (RMZ) | Sonic | None | |||
| MAPAW (HPZ) | Sonic | None |
Make sure that your attempt is a new record for that level with that character. You must still place the record at the message board topic. This article is to place the records, but the topic is to discuss them. This is needed to check for validity and such. Afterwards, you don't necessarily need a confirmation to edit this article, but please don't vandalize. Edit the page, and at the wikitable section, search your level and your character. Afterwards, delete the information about the previous record (Time, author and video) and place your own. Also, if your record is the fastest for all three characters, highlight it in bold (and remove the bolding for the other characters, if necessary).
In the time field, the time must point the milliseconds. If you didn't have that option on by the time that you recorded it, ask for help at the forums on how to find out the milliseconds. In the author field, place your name, and if you have a user page here at the wiki, add it as well. Read how to manage internal links for more information. In the video field, you must add a link to either a recorded video, or a lump file. If it's video, use [video_url Video]. Else, use [[uploaded_lump|Lump]] or [lump_url Lump]. In the date video, type in the date at which the record took place, in the yyyy, mm, dd format. Other formats are not sorted correctly by the wikitable.