SRB2Kart/Levels

From SRB2 Wiki
Jump to navigation Jump to search

The following is a list of all levels in SRB2Kart, along with the Gold and Silver medal times for each of the standard Race tracks.

Race tracks

MAPxx Map name Picture Minimap Silver time Gold time
Ring Cup
MAP01 Green Hills Zone 01:50.00 01:26.31
MAP02 Dark Race 02:40.00 02:07.60
MAP03 Northern District Zone 02:40.00 02:03.91
MAP04 Darkvile Garden Zone 02:00.00 01:38.62
MAP05 Daytona Speedway Zone 02:10.00 01:40.71
Sneaker Cup
MAP06 Egg Zeppelin Zone 02:20.00 01:55.52
MAP07 Sonic Speedway 02:20.00 01.55:45
MAP08 Hill Top Zone 01:50.00 01:33.74
MAP09 Misty Maze Zone 02:50.00 02:16.11
MAP10 Grand Metropolis 02:20.00 02:05.08
Water Cup
MAP11 Sunbeam Paradise 02:00.00 01:45.07
MAP12 Diamond Square Zone 02:10.00 01:52.22
MAP13 Midnight Meadow Zone 02:15.00 01:49.88
MAP14 Twinkle Cart 02:00.00 01:33.65
MAP15 Pleasure Castle 02:00.00 01:42.60
Lightning Cup
MAP16 Paradise Hill Zone 02:40.00 02:28.20
MAP17 Sub-Zero Peak Zone 02:50.00 02:22.17
MAP18 Sapphire Coast Zone 02:10.00 01:45.60
MAP19 Sand Valley Zone 02:50.00 02:20.88
MAP20 Megablock Castle Zone 02:25.00 02:00.57
Fire Cup
MAP21 Canyon Rush Zone 02:20.00 01:55.80
MAP22 Casino Resort Zone 02:00.00 01:43.22
MAP23 Silvercloud Island Zone 02:30.00 02:05.28
MAP24 Blue Mountain Zone 02:50.00 02:32.02
MAP25 Petroleum Refinery Zone 02:30.00 02:07.88
Invincible Cup
MAP26 Desert Palace Zone 02:00.00 01:34.14
MAP27 Aurora Atoll Zone 02:40.00 02:16.14
MAP28 Barren Badlands Zone 02:30.00 02:13.42
MAP29 Red Barrage Area 02:50.00 02:48.22
MAP30 Midnight Channel 02:15.00 01:55.62
Emerald Cup
MAP31 Vanilla Hotel Zone 02:40.00 02:21.25
MAP32 Toxic Palace Zone 02:30.00 01:55.31
MAP33 Ancient Tomb Zone 02:30.00 01:55.31
MAP34 Cloud Cradle Zone K 02:00.00 01:42.71
MAP35 Volcanic Valley Zone 02:45.00 02:14.42
Egg Cup
MAP36 Kodachrome Void Zone 01:50.00 01:34.68
MAP37 Boiling Bedrock Zone 02:10.00 01:40.02
MAP38 Egg Quarters 02:45.00 02:20.57
MAP39 Virtual Highway Zone 02:25.00 02:03.37
MAP40 Eggman's Nightclub Zone 02:00.00 01:41.42
Chao Cup
MAP41 KKR Ganbare Dochu 2 01:40.00 01:13.48
MAP42 CK Chao Circuit 1 01:50.00 01:28.31
MAP43 CK Chao Circuit 2 02:00.00 01:38.68
MAP44 CK Cloud Tops 2 01:50.00 01:24.51
MAP45 CK Regal Raceway 02:10.00 01:45.51
Swap Cup
MAP46 SD2 Balloon Panic 01:50.00 01:38.20
MAP47 SM Special Stage 3 02:10.00 01:32.51
MAP48 MKSC Sky Garden 01:50.00 01:27.51
MAP49 MKDS Peach Gardens 01:45.00 01:25.14
MAP50 MKSC Rainbow Road 02:00.00 01:23.25
SMK Cup
MAP51 SMK Donut Plains 1 01:40.00 01:25.80
MAP52 SMK Mario Circuit 2 01:45.00 01:23.71
MAP53 SMK Ghost Valley 2 01:30.00 01:08.25
MAP54 SMK Bowser Castle 3 02:30.00 02:02.62
MAP55 SMK Vanilla Lake 2 01:30.00 01:07.02
Community Cup
MAP56 Lake Margorite (by MK)
MAP57 Coastal Temple (by TG)
MAP58 Kart Airlines (by V.R.T,)
MAP59 Opulence (by Ivo)
MAP60 Crimson Core (by Ninferno)

Battle arenas

MAPxx Map name Picture Minimap
MAPB0 Municipal Meadow Zone
MAPB1 Tricircle Marina Zone
MAPB2 Tinkerer's Arena Zone
MAPB3 Clucky Farms Zone
MAPB4 Techno Hill Zone
MAPB5 Marble Zone
MAPB6 Colosseum Zone
MAPB7 Dried Battledune Zone
MAPB8 Eerie Grove Zone
MAPB9 Rusty Rig Zone
MAPBA Fantastic Tabernacle Zone
MAPBB Bad Taste Aquarium
MAPBC Spotlight Syndicate Zone
MAPBD City Skyline Zone
MAPBE Fakery Way
MAPBF Bumper Carts
MAPBG Death Egg's Eye
MAPBH Power Plant Zone
MAPBI Tails' Lab
MAPBJ Armored Armadillo
MAPBK Trigger Happy Havoc
MAPBL Mementos
MAPBM CD Special Stage 1
MAPBN SMK Battle Course 1
MAPBO SMK Battle Course 2
MAPBP SMK Battle Course 3
MAPBQ SMK Battle Course 4
MAPBR MK64 Block Fort
MAPBS MK64 Double Deck

Map Hell

MAPxx Map name Picture Minimap
MAPH0 Crystal Abyss Zone
MAPH1 Peach's Castle
MAPH2 Arid Sands
MAPH3 Volcanic Valley Classic
MAPH4 Chemical Facility Zone
MAPH5 3 Color Drive
MAPH6 CK Cloud Tops
MAPH7 CK Dungeon Maze
MAPH8 Diamond Square Classic
MAPH9 PWR Retro Maze
MAPHA SRB2 Frozen Night
MAPHB Black Bliss
MAPHC FZ Silence
MAPHD SMK Rainbow Road
MAPHE SRB2 Meadow Match
MAPHF battal BOWL
MAPHG Peach's Castle B
MAPHH Blue Mountain Classic

Removed Levels

These levels have been removed from SRB2Kart, but are left here to show what was there.

MAPxx Map name Picture Minimap Versions
MAP59 Honeybee Industry (by fickle)
  • 1.1
  • 1.2
  • 1.3
MAPH3 Septic Quarry Zone
  • 1.0.0
  • 1.0.1
MAPH8 CK Death Town
  • 1.0.0
  • 1.0.1
MAPHB CNR Townsville Raceway
  • 1.0.0
  • 1.0.1
  • 1.0.2
  • 1.0.3