User:Monster Iestyn/SRB2Kart/Characters

From SRB2 Wiki
Jump to navigation Jump to search
See also: User:Monster Iestyn/SRB2Kart/Character WAD
This page is for the old Version 2.0 release of SRB2Kart, not the current version.

SRB2 Kart features a set of seventeen characters, three of which are SRB2's official characters, and five of which are custom characters.

Character Picture Top Speed (normalspeed) Handling (acceleration) Recovery (accelstart)
Main Characters
Sonic 37 (+2 - Good) 39 (-3 - Weak) 96 (-2 - Below Average)
Tails 33 (-2 - Bad) 45 (+3 - Alright) 144 (+2 - Above Average)
Knuckles 35 (0 - Average) 42 (0 - Average) 120 (0 - Average)
Amy 36 (+1 - Above Average) 41 (-1 - Poor) 96 (-2 - Below Average)
Cream 32 (-3 - Awful) 46 (+4 - Good) 168 (+4 - Great)
Jet 37 (+2 - Good) 40 (-2 - Below Average) 72 (-4 - Shameful)
Wave 33 (-2 - Bad) 44 (+2 - Above Average) 168 (+4 - Great)
Shadow 38 (+3 - Awesome) 38 (-4 - Bad) 72 (-4 - Shameful)
Rouge 34 (-1 - Below Average) 44 (+2 - Above Average) 120 (0 - Average)
Eggman 35 (0 - Average) 42 (0 - Average) 120 (0 - Average)
Blaze 36 (+1 - Above Average) 40 (-2 - Below Average) 120 (0 - Average)
Silver 34 (-1 - Below Average) 43 (+1 - Mediocre) 144 (+2 - Above Average)
Custom Characters
Knockout 34 (-1 - Below Average) 47 (+5 - Great) 48 (-6 - Horrifying)
Crawla Honcho 33 (-2 - Bad) 43 (+1 - Mediocre) 192 (+6 - Incredible)
Metal Sonic 39 (+4 - Incredible) 35 (-7 - Terrible) 96 (-2 - Below Average)
Robo-Hood https://dl.dropboxusercontent.com/s/ojlm4gd46i21t98/Robohood_Kart.png 31 (-4 - Horrifying) 50 (+8 - Incredible) 120 (0 - Average)
Waluigi 32 (-3 - Awful) 49 (+7 - Amazing) 96 (-2 - Below Average)

Stat Rankings Comparison

Stat Ranking Top Speed Handling Recovery
+8 / Robo-Hood /
+7 / Waluigi /
+6 / Crawla Honcho
+5 / Knockout
+4 Metal Sonic Cream Cream, Wave
+3 Shadow Tails
+2 Sonic, Jet Wave, Rouge Tails, Silver
+1 Amy, Blaze Silver, Crawla Honcho
0 Knuckles, Eggman Knuckles, Eggman Knuckles, Rouge, Eggman, Blaze, Robo-Hood
-1 Rouge, Silver, Knockout Amy
-2 Tails, Wave, Crawla Honcho Jet, Blaze Sonic, Amy, Metal Sonic, Waluigi
-3 Cream, Waluigi Sonic
-4 Robo-Hood Shadow Jet, Shadow
-5 /
-6 / Knockout
-7 / Metal Sonic /
-8 / /