The Official Level Design Contest is a mapping contest held on the SRB2 Message Board. It is currently held bimonthly, though in the past it was held every month. The objective is for people to make their own unique maps over the course of the two months and then vote on the submitted maps. The contest is an excellent way to get feedback to help improve contestants' maps.
For more info, see Official Level Design Contest - Entry Rules topic.
Contents |
The contest has four divisions, for each of the main gametypes: Match, Capture the Flag, Circuit Race and Single Player. Maps entered in a contest may support other gametypes, but they shall only be judged on the one it was entered in.
The Multiplayer contest divisions (Match, Capture the Flag and Circuit Race) don't allow the authors to use any additional multimedia outside of what is provided in SRB2's core wads. This is because all multiplayer submissions are combined into one single file, with the Match maps at the MAPMx slots, the CTF maps at MAPFx and the Circuit maps at MAPRx.
On the other hand, the Single Player contest allows the author to add custom graphics and music to their map. Also, it will not have its wads merged into a single file: they will be presented for judging as they were entered.
To submit a map, one must create a topic for it in the Contest Submissions subforum, with the name of the level in the subject line as well as a prefix designating which division the map is entered into. The topic must include the names of all collaborators, the map number and a ZIP or RAR attachment containing the map, or a link if the file is too big for the attachment system. The file must be hosted on a private webspace, files from file hosting services are ignored. To be qualified for voting, a map may not be publicly released before and must be the author's own work. Maps that are considered unplayable are rejected. Due to a rule placed into effect for May/June 2008 and all later contests, authors cannot enter multiple maps into one division.
Judging consists of voting in a topic on SRB2 Message Board, and will last for a full week after the submission period. Any member can participate in the judging: they will play the maps on the intended gametype and then, according to how fun and interesting it was to play, they give their votes (and constructive criticism they see fit, if they want to) for each map. A vote must be a number from 0 to 10, no decimals; zero being the lowest, and 10 being the highest. An entrant cannot vote on their own map, but if they vote for all other maps in their division, the lowest score for their map is discouraged. In case of collaborations, only one of the collaborators has to vote to get their score dropped.
Once the contest judging period is over, the scores will be then averaged, and the person with the highest score is the winner.
Every contest is registered here for historical purposes, with average ratings and records. Winners are highlighted and screenshots of their maps are exposed. On the SRB2 Message Board, winners will have their usertitle changed to "Contest Winner", and will be given a golden username. This will last up and until the next contest winners are decided.
Only legitimate maps are counted in numbers of maps and average ratings.
| Period | Number of Maps | Average Rating |
|---|---|---|
| 2003 | ||
| September | 5 | 6.68 |
| October/November | 10 | 5.93 |
| December | 3 | 5.35 |
| 2004 | ||
| January | 7 | 6.49 |
| February | 3 | 6.66 |
| December | 23 | 5.17 |
| 2005 | ||
| January | 13 | 6.30 |
| March/April | 5 | (No voting happened) |
| May/June | 17 | 6.25 |
| July/August | 12 | 5.60 |
| September/October | 14 | 4.48 |
| November/December | 14 | 5.67 |
| 2006 | ||
| January/February | 13 | 6.90 |
| March/April | 27 | 5.76 |
| May/June | 32 | 5.23 |
| July/August | 29 | 4.72 |
| September-December | 14 | 6.49 |
| 2007 | ||
| January/February | 26 | 4.76 |
| March/April | 21 | 5.30 |
| May/June | 16 | 5.38 |
| July/August | 11 | 6.12 |
| September/October | 15 | 4.92 |
| November/December | 17 | 4.54 |
| 2008 | ||
| January/February | 17 | 4.34 |
| March/April | 12 | 4.75 |
| May/June | 13 | 5.14 |
| July/August | 16 | 4.28 |
| September/October | 23 | 4.78 |
| November/December | 20 | 5.94 |
| 2009 | ||
| January/February | 13 | 5.33 |
| March/April | 17 | 5.49 |
| May/June | 16 | 6.35 |
| September/October | 20 | 4.95 |
| November/December | 34 | 5.22 |
| 2010 | ||
| January/February | 23 | 4.77 |
| March/April | 24 | 4.70 |
| May/June | 17 | 5.10 |
| July/August | 20 | Voting in progress... |
This is a list of the ten best maps submitted for each submission. Due to technical changes in some gametypes and the increase of quality standards between versions, there are three leaderboards: one for Version 2.0, one for Version 1.09.4 (which introduced Race mode) and one for all previous versions.
| Rank | Name | Author | Contest | Score |
|---|---|---|---|---|
| Single Player | ||||
| 1 | Magma Core Zone Act 2 | Blade | September/October 2009 | 7.83 |
| 2 | Moonlit Mountain Zone Act 1 | Darkbob1713 | November/December 2009 | 7.79 |
| 3 | Eggmansion Zone Act 1 | KO.T.E | January/February 2010 | 7.75 |
| 4 | Water Works Zone | Kyasarin | November/December 2009 | 7.67 |
| 5 | Molten Cavern Zone Act 1 | Chrome | March/April 2010 | 7.40 |
| 6 | Detonation Drift Zone | RedEchidna | March/April 2010 | 7.05 |
| 7 | Icelandic Tempest Zone | Akirahedgehog | March/April 2010 | 6.95 |
| 8 | Fire Flight Zone | Fawfulfan | November/December 2009 | 6.38 |
| 9 | Canyon Operation Zone | ComRante | May/June 2010 | 6.35 |
| 10 | Refurbished Gadgetry Zone | SonicMaster | September/October 2009 | 6.17 |
| Match | ||||
| 1 | Diamond Blizzard Zone | Spherallic | May/June 2010 | 7.88 |
| 2 | Frost Columns Zone | Mystic | November/December 2009 | 7.86 |
| 3 | Crystalline Caves Zone | Spherallic | November/December 2009 | 7.22 |
| 4 (tied) | Lush Forest Zone | Blade | November/December 2009 | 7.14 |
| 4 (tied) | Silver Canyon Zone | KO.T.E | November/December 2009 | 7.14 |
| 6 | Acid Plant Zone | KO.T.E | January/February 2010 | 7.00 |
| 7 | Frost Forest Zone | RedEchidna/Darkbob1713 | January/February 2010 | 6.76 |
| 8 | Amber Ravine Zone | Spherallic | January/February 2010 | 6.66 |
| 9 | Oil Operation Zone | RedEchidna | November/December 2009 | 6.57 |
| 10 | Aquatic Relic Zone | Spherallic | March/April 2010 | 6.42 |
| Capture the Flag | ||||
| 1 | Iron Turret Returns Zone | Neo Chaotikal | September/October 2009 | 7.65 |
| 2 | Clockwork Towers Zone | Spherallic/KO.T.E | March/April 2010 | 7.62 |
| 3 | Metropolis Madness Zone | RedEchidna | November/December 2009 | 7.60 |
| 4 | Radiant Cavern Zone | Spherallic/KO.T.E | May/June 2010 | 6.69 |
| 5 | Sunshower Canyon Zone | D00D64 | September/October 2009 | 6.50 |
| 6 | Wellspring Keep Zone | SpiritCrusher/Cinefast | May/June 2010 | 6.15 |
| 7 | Sunkist Falls Zone | Spherallic/Blade | January/February 2010 | 6.09 |
| 8 (tied) | Abandoned Disco Zone | Spherallic | November/December 2009 | 6.00 |
| 8 (tied) | Crosswalk | ShadowHog | November/December 2009 | 6.00 |
| 8 (tied) | Thunder Coil Zone | ZarroTsu/Mach | November/December 2009 | 6.00 |
| 8 (tied) | La Villa Strangiato Zone | Penopat | September/October 2009 | 6.00 |
| Circuit | ||||
| 1 | Thunder Factory Zone | Blade | January/February 2010 | 7.86 |
| 2 | Wacky Tesseract Zone | Fawfulfan | March/April 2010 | 7.60 |
| 3 | Crimson Caves Zone | Blade | November/December 2009 | 7.22 |
| 4 | Egg Hall Zone | Blade | March/April 2010 | 7.00 |
| 5 | Digital Dimension Zone | SonicMaster | November/December 2009 | 6.73 |
| 6 | Jungle Ruins Zone | Darkbob1713 | March/April 2010 | 6.67 |
| 7 | Not A Thokfest Zone | Mystic | November/December 2009 | 6.38 |
| 8 | Crispy Canyon Zone | RedEchidna | January/February 2010 | 6.26 |
| 9 | Tidal Cave Zone | RedEchidna/Darkbob1713 | May/June 2010 | 6.14 |
| 10 | Quicksand Night Zone | Darkbob1713 | November/December 2009 | 6.09 |
| Rank | Name | Author | Contest | Score |
|---|---|---|---|---|
| Single Player | ||||
| 1 | Nuclear Sunset Zone Act 2 | BlueZero4 | July/August 2007 | 9.50 |
| 2 | Gelespious Mountain Zone | Penopat | January/February 2007 | 8.71 |
| 3 | Mill Citadel Zone Act 2 | Ezer.Arch | May/June 2009 | 8.52 |
| 4 | Aquatic Labyrinth Zone Act 1 | Kuja | November/December 2008 | 8.47 |
| 5 | Blown Fuse Zone | SonicMaster | November/December 2008 | 8.39 |
| 6 | Death Egg Zone Act 2 | Blade | November/December 2008 | 8.31 |
| 7 | Hidden Sanctuary Zone Act 2 | Ice | May/June 2009 | 8.29 |
| 8 | Aquatic Labyrinth Zone Act 2 | Kuja | May/June 2009 | 8.11 |
| 9 | Mill Citadel Zone | Ezer.Arch | March/April 2009 | 8.10 |
| 10 (tied) | Moon Temple Zone | JJames19119 | July/August 2006 | 8.00 |
| 10 (tied) | Red Desert Zone | SonicMaster | September/October 2008 | 8.00 |
| Match | ||||
| 1 | Ivory Square Zone | Digiku | September-December 2006 | 8.44 |
| 2 | Water Plant Zone | Ezer.Arch | November/December 2008 | 8.33 |
| 3 | Plughole Zone | Oogaland | September-December 2006 | 8.14 |
| 4 | Snow Shrine Zone | Oogaland | May/June 2007 | 8.11 |
| 5 | Winter Twilight Zone | I'll Begin | May/June 2007 | 8.10 |
| 6 | Carved Canyon | Some guy | May/June 2007 | 7.75 |
| 7 (tied) | Industrial Sync Zone | Some guy | March/April 2007 | 7.73 |
| 7 (tied) | Fort Eltsac | Shadow Hog | March/April 2007 | 7.73 |
| 9 | Courtyard Clash Zone | Shadow Hog | September/October 2007 | 7.63 |
| 10 | Physics Lab Zone | Jazz | January/February 2008 | 7.50 |
| Capture the Flag | ||||
| 1 | Castle Canyon Zone | Mystic | January/February 2007 | 8.82 |
| 2 | Lush Falls Zone | ComRante | July/August 2007 | 8.29 |
| 3 | Daimondus Zone | Glaber | January/February 2007 | 8.27 |
| 4 (tied) | Amber Fortress Zone | Chaos Zero 64 | March/April 2007 | 8.00 |
| 4 (tied) | Card Carnival Zone | JJames19119 | September-December 2006 | 8.00 |
| 6 | Magma Cavern Zone | Flame | September-December 2006 | 7.83 |
| 7 | Greenery Cave Zone | JJames19119 | July/August 2006 | 7.60 |
| 8 (tied) | Meadow Plains Zone | Rob | July/August 2007 | 7.57 |
| 8 (tied) | _-All Hail Shadow-_ Zone | Penopat | November/December 2007 | 7.57 |
| 10 | Azure Frost Zone | JJames19119 | September-December 2006 | 7.50 |
| Circuit | ||||
| 1 | Race Alley Zone | FoxBlitzz | July/August 2006 | 8.86 |
| 2 | Four Seasons Circuit Zone | Oogaland | July/August 2006 | 8.20 |
| 3 | Ice Cap Zone | JJames19119 | January/February 2007 | 7.60 |
| 4 | Endless Woods Zone | Blade | March/April 2009 | 7.40 |
| 5 | Star Reactor Zone | Kuja | May/June 2009 | 7.11 |
| 6 (tied) | Aqueduct Circuit Zone | Ezer.Arch | January/February 2009 | 7.00 |
| 6 (tied) | Wacky Track Zone | SonicMaster | January/February 2008 | 7.00 |
| 8 | Generic Greens Zone | SRB2 Playah | March/April 2007 | 6.80 |
| 9 | Sandopolis Zone | JJames19119 | March/April 2007 | 6.78 |
| 10 | Sky Cannon Zone | FuriousFox | September/October 2007 | 6.71 |
On the first of March 2009, Blue Warrior released a level compilation titled "Best of the OLDC", which consists of the highest-rated multiplayer maps up until the end of 2008. The corresponding SRB2 Message Board topic can be found here (compatible only with SRB2 version 1.09.4).