File:Ex ld003 zoomtubeparameters.wad
Jump to navigation
Jump to search
Ex_ld003_zoomtubeparameters.wad (file size: 7 KB, MIME type: application/sla)
Warning: This file type may contain malicious code. By executing it, your system may be compromised.
An example WAD for linedef type 3 - Zoom Tube Parameters. This map contains two separate zoom tubes. One is a regular ground-based zoom tube, while the other is floating freely in the air with the use of an intangible FOF.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 10:01, 23 December 2019 | (7 KB) | MascaraSnake (talk | contribs) | |
15:44, 26 April 2013 | (8 KB) | MascaraSnake (talk | contribs) | A more useful example of an FOF zoom tube. | |
15:18, 26 April 2013 | (8 KB) | MascaraSnake (talk | contribs) | While I'm at it, let's "standardize" this a bit. | |
15:09, 26 April 2013 | (8 KB) | MascaraSnake (talk | contribs) | Made one of the zoom tubes use an intangible FOF so that we don't need two different files anymore. | |
10:21, 20 May 2010 | (7 KB) | MascaraSnake (talk | contribs) | Now with two Zoom Tubes to show how separate sequences work. | |
07:53, 9 April 2010 | (5 KB) | MascaraSnake (talk | contribs) | An example WAD for Linedef Type 3 - Zoom Tube Parameters. |
You cannot overwrite this file.
File usage
The following 5 pages use this file: