User:Monster Iestyn/SOC Lists/XSRB2
Jump to navigation
Jump to search
List of Objects
Object Number | Object Name | Description | Map Thing Number |
---|---|---|---|
318 | MT_SHIKONNOTAMA | 1512 | |
319 | MT_CHARGECOUNTER | 1513 | |
320 | MT_COMBIRINGBOX | Combi-ring | 3400 |
321 | MT_COMBIRINGICO | Combi-ring Icon | None |
322 | MT_SHRINKBOX | Shrink Monitor | 3401 |
323 | MT_SHRINKICO | Shrink Monitor Icon | None |
324 | MT_GROWBOX | Giant Monitor | 3402 |
325 | MT_GROWICO | Giant Monitor Icon | None |
326 | MT_COMBIRING | Combi-ring lost by a Player | None |
327 | MT_SFXPLACEHOLDER | None | |
328 | MT_BLUESPRINGDOWN | Blue Spring (Ceiling) | 559 |
329 | MT_BLUEDIAG | Diagonal Blue Spring | 560 |
330 | MT_BLUEDIAGDOWN | Diagonal Blue Spring (Ceiling) | 561 |
331 | MT_JEWELSHARD | Jewel Shard for Shards Mode | None |
332 | MT_FLINGSHARD | Jewel Shard lost by a player | None |
333 | MT_EGGMOBILEX1 | Unnamed Boss - Boss X1 | 3282 |
334 | MT_BOSSX1WAYPOINT | Boss X1 Waypoint | 3292 |
335 | MT_EGGMOBILEX4 | EGGrid - Boss X4 | 3285 |
336 | MT_BOSSX4TURRET | Boss X4 Turret | 3295 |
337 | MT_BOSSX4MISSILE | Boss X4 Missile | None |
List of States
State Number | State Name | Description |
---|---|---|
1792 | S_COMBIRINGBOX | Combi-ring displaying icon |
1793 | S_COMBIRINGBOX1 | Combi-ring displaying static |
1794 - 1795 | S_COMBIRINGBOX2 - S_COMBIRINGBOX3 | Combi-ring icon floating |
1796 | S_SHRINKBOX | Shrink Monitor displaying icon |
1797 | S_SHRINKBOX1 | Shrink Monitor displaying static |
1798 - 1799 | S_SHRINKBOX2 - S_SHRINKBOX3 | Shrink Monitor icon floating |
1800 | S_GROWBOX | Giant Monitor displaying icon |
1801 | S_GROWBOX1 | Giant Monitor displaying static |
1802 - 1803 | S_GROWBOX2 - S_GROWBOX3 | Giant Monitor icon floating |
1804 - 1827 | S_COMBIFLINGRING1 - S_COMBIFLINGRING24 | Combi-ring lost by a Player |
1828 | S_SFXPLACEHOLDER | |
1829 | S_BLUESPRINGUD | Blue Spring (Ceiling) idle |
1830 - 1833 | S_BLUESPRINGUD2 - S_BLUESPRINGUD5 | Blue Spring (Ceiling) launching |
1834 | S_BDIAG1 | Diagonal Blue Spring idle |
1835 - 1841 | S_BDIAG2 - S_BDIAG8 | Diagonal Blue Spring launching |
1842 | S_BDIAGD1 | Diagonal Blue Spring (Ceiling) idle |
1843 - 1849 | S_BDIAGD2 - S_BDIAGD8 | Diagonal Blue Spring (Ceiling) launching |
1850 | S_SORBR | Force Shield reflect flash |
1851 | S_SCRE | 10000 point marker |
1852 | S_JEWELSHARD1 | Jewel Shard |
1853 | S_FLINGSHARDIDLE | Jewel Shard lost by a Player (idle) |
1854 - 1861 | S_FLINGSHARD1 - S_FLINGSHARD8 | Jewel Shard lost by a Player (moving) |
1862 | S_XBOSS1_STND | Boss X1 idle |
1863 | S_XBOSS1_RISE | Boss X1 rising |
1864 - 1876 | S_XBOSS1_ATK1 - S_XBOSS1_ATK13 | Boss X1 firing missile |
1877 | S_XBOSS1_RST | Boss X1 lowering |
1878 | S_XBOSS1_PAIN | Boss X1 hurt |
1879 | S_XBOSS1_DIE1 | Boss X1 dying |
1880 | S_XBOSS4_STND | EGGrid idle |
1881 | S_XBOSS4_PAIN | EGGrid hurt |
1882 - 1883 | S_XBOSS4_RUN1 - S_XBOSS4_RUN2 | EGGrid moving |
1884 - 1896 | S_XBOSS4_RAIL1 - S_XBOSS4_RAIL13 | EGGrid firing missile |
1897 - 1904 | S_XBOSS4_TURR1 - S_XBOSS4_TURR8 | EGGrid controlling Boss X4 Turrets |
1905 - 1906 | S_XBOSS4_DIE1 - S_XBOSS4_DIE2 | EGGrid dying |
1907 | S_X4TURRET_IDLE | Boss X4 Turret idle |
1908 | S_X4TURRET_REV | Boss X4 Turret charging |
1909 | S_X4TURRET_FIRE | Boss X4 Turret firing |
1910 | S_X4TURRET_PANICREV | Boss X4 Turret panic charging |
1911 | S_X4TURRET_PANICFIRE | Boss X4 Turret panic firing |
1912 | S_SHIKONNOTAMA | |
1913 | S_CHARGECOUNTER |
List of Sprites
Sprite Number | Sprite Name | Description | Example Frame(s) |
---|---|---|---|
243 | SPR_CRBX | Combi-ring | |
244 | SPR_SHBX | Shrink Monitor | |
245 | SPR_SGBX | Giant Monitor | |
246 | SPR_CRNG | Combi-ring lost by a Player | |
247 | SPR_SUDB | Blue Spring (Ceiling) | |
248 | SPR_BSPR | Diagonal Blue Spring | |
249 | SPR_BSUD | Diagonal Blue Spring (Ceiling) | |
250 | SPR_JWSD | Jewel Shard | File:JWSDA0.png |
List of Sounds
Sound Number | Sound Name | Lump Name | Description |
---|---|---|---|
291 | sfx_race_countdown | DSRACECD | Race - Countdown to start |
292 | sfx_race_go | DSRACEGO | Race - Race start |
293 | sfx_race_lap | DSRACELP | Race - Lap passed |
294 | sfx_iy_osuwari | DSIYOSUW | New Moon mode activated |
295 | sfx_iy_osuwarislam | DSIYSLAM | |
296 | sfx_iy_menu_enter | DSIYMENU | New Moon mode - opening menu |
297 | sfx_iy_menu_close | DSIYMCLS | New Moon mode - closing menu |
298 | sfx_eggrail | DSEGRAIL | EGGrid firing rail shots |
299 | sfx_eggrailhit | DSEGRHIT | EGGrid rail shot crashing sound |
300 | sfx_eggrailcharge | DSEGRCHG | EGGrid loading rail shots |
301 | sfx_eggpanicfire | DSEGPFIRE | Boss X4 Turret Panic firing |
302 | sfx_eggpaniccharge | DSEGPCHG | Boss X4 Turret Panic loading |
303 | sfx_fsreflect | DSREFLCT | Force Shield reflecting sound |
304 | sfx_itemcollect | DSINFNBX | |
305 | sfx_chain_end | DSCHNEND | |
306 | sfx_pointtally | DSPOINTG | |
307 | sfx_bnce3 | DSBNCE3 | |
308 | sfx_cvb_floortic_a | DSCVFMVA | |
309 | sfx_cvb_floortic_b | DSCVFMVB | |
310 | sfx_shardget | DSIYJSPI | Collecting Jewel Shard |
311 - 1110 | sfx_fre001 - sfx_fre800 | DSFRE001 - DSFRE800 | Free slots |
List of HUD Items
HUD Item Number | HUD Item Name | Description | X position | Y position |
---|---|---|---|---|
35 | HUD_BOSSPOSITION | Boss Health Bar | 296 | 6 |
36 | HUD_GOLFPAR | Golf Mode - "Par" | 212 | 10 |
37 | HUD_GOLFPARNUM | Golf Mode - Stroke Par Value | 308 | 10 |
38 | HUD_GOLFSTROKES | Golf Mode - "Strokes" | 16 | 10 |
39 | HUD_GOLFSTROKESNUM | Golf Mode - Amount of Strokes | 112 | 10 |
40 | HUD_SHARDS_SECONDS | Shards - Amount of Seconds | 112 | 10 |
41 | HUD_SHARDS_MINUTES | Shards - Amount of Minutes | 88 | 10 |
42 | HUD_SHARDS_TIMECOLON | Shards - Colon graphic between minutes and seconds | 88 | 10 |
43 | HUD_SHARDS_TIMETICCOLON | Shards - Colon graphic between seconds and tics | 112 | 10 |
44 | HUD_SHARDS_TICS | Shards - Amount of Tics | 136 | 10 |
45 | HUD_SHARDS_SECONDSSPLIT | Shards - Amount of Seconds (Splitscreen Mode) | 104 | 10 |
46 | HUD_SHARDS_MINUTESSPLIT | Shards - Amount of Minutes (Splitscreen Mode) | 80 | 10 |
47 | HUD_SHARDS_TIMECOLONSPLIT | Shards - Colon graphic between minutes and seconds (Splitscreen Mode) | 80 | 10 |
48 | HUD_SHARDS_TIMETICCOLONSPLIT | Shards - Colon graphic between seconds and tics (Splitscreen Mode) | 104 | 10 |
49 | HUD_SHARDS_TICSSPLIT | Shards - Amount of Tics (Splitscreen Mode) | 128 | 10 |
50 | HUD_SHARDS_SHARDCOUNT | Shards - Amount of Shards | 300 | 8 |
51 | HUD_SHARDS_SHARDCOUNTSPLIT | Shards - Amount of Shards (Splitscreen Mode) | 120 | 32 |