2.0:XSRB2/Thing types/Thing type 3295
(Redirected from XSRB2/Thing types/Thing type 3295)
Thing type 3295, Boss X4 Turret, is an enemy exclusive to XSRB2. It is a modified Turret, designed to work with the EGGrid boss and the BOSSX4 Effect Sector. It fires projectiles at the player when commanded by the EGGrid, but it stops firing when the grid in the center lights up. When the EGGrid is down to 2 hits, the Turret will fire projectiles in an arc from side to side instead.
|
States – Boss X4 Turret | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Sprite prefix | Frame | Duration (Tics) | Action | Var 1 | Var 2 | Next state | Full brightness? | Translucency |
127 – S_TURRETSHOCK1 | 11 – SPR_TRET | 1 (B) | 7 | A_Pain | 0 | 0 | 128 – S_TURRETSHOCK2 | Yes | 0 – None |
128 – S_TURRETSHOCK2 | 11 – SPR_TRET | 2 (C) | 7 | (None) | 0 | 0 | 129 – S_TURRETSHOCK3 | Yes | 0 – None |
129 – S_TURRETSHOCK3 | 11 – SPR_TRET | 3 (D) | 7 | (None) | 0 | 0 | 130 – S_TURRETSHOCK4 | Yes | 0 – None |
130 – S_TURRETSHOCK4 | 11 – SPR_TRET | 4 (E) | 7 | (None) | 0 | 0 | 131 – S_TURRETSHOCK5 | Yes | 0 – None |
131 – S_TURRETSHOCK5 | 11 – SPR_TRET | 1 (B) | 7 | A_Pain | 0 | 0 | 132 – S_TURRETSHOCK6 | Yes | 0 – None |
132 – S_TURRETSHOCK6 | 11 – SPR_TRET | 2 (C) | 7 | (None) | 0 | 0 | 133 – S_TURRETSHOCK7 | Yes | 0 – None |
133 – S_TURRETSHOCK7 | 11 – SPR_TRET | 3 (D) | 7 | (None) | 0 | 0 | 134 – S_TURRETSHOCK8 | Yes | 0 – None |
134 – S_TURRETSHOCK8 | 11 – SPR_TRET | 4 (E) | 7 | (None) | 0 | 0 | 135 – S_TURRETSHOCK9 | Yes | 0 – None |
135 – S_TURRETSHOCK9 | 11 – SPR_TRET | 4 (E) | 7 | A_LinedefExecute | 32000 | 0 | 1641 – S_XPLD1 | Yes | 0 – None |
1907 – S_X4TURRET_IDLE | 11 – SPR_TRET | 0 (A) | (infinite) | A_TurretStop | 0 | 0 | 1907 – S_X4TURRET_IDLE | Yes | 0 – None |
1908 – S_X4TURRET_REV | 11 – SPR_TRET | 0 (A) | 105 | A_PlaySound | 232 – sfx_trpowr | 1 | 1909 – S_X4TURRET_FIRE | Yes | 0 – None |
1909 – S_X4TURRET_FIRE | 11 – SPR_TRET | 0 (A) | 175 | A_BossX4TurretFire | 0 | 0 | 1907 – S_X4TURRET_IDLE | Yes | 0 – None |
1910 – S_X4TURRET_PANICREV | 11 – SPR_TRET | 0 (A) | 105 | A_PlaySound | 302 – sfx_eggpaniccharge | 1 | 1911 – S_X4TURRET_PANICFIRE | Yes | 0 – None |
1911 – S_X4TURRET_PANICFIRE | 11 – SPR_TRET | 0 (A) | 175 | A_BossX4TurretPanicFire | 0 | 0 | 1907 – S_X4TURRET_IDLE | Yes | 0 – None |
XSRB2 specials | [view] | |
Linedefs: | ||
Trigger Linedef Executors: Check Player's Scale – Continuous • Check Player's Color – Continuous • Sector Ceiling Comparison – Continuous • Sector Floor Comparison – Continuous • Golf – Count Strokes – Once | ||
Trigger Linedef Actions: Launch Player • Damage Object • Temporary Player Color Change | ||
Sectors: | ||
Conditional Instant Kill • BOSSX4 Effect Sector | ||
Things: | ||
Springs and Fans: Blue Spring (Ceiling) • Diagonal Blue Spring • Diagonal Blue Spring (Ceiling) | ||
Bosses: Unnamed Boss – Boss X1 • EGGrid – Boss X4 • Boss X1 Waypoint • Boss X4 Turret | ||
Item Boxes: Combi-ring • Shrink Monitor • Giant Monitor |