2.0:XSRB2/Thing types/Thing type 3282
Jump to navigation
Jump to search
Thing type 3282 is an unnamed boss exclusive to XSRB2 which is used in Daybreak Dash Zone Act 3. The boss follows Boss X1 Waypoints. It will rise up at a chosen waypoint and fire two missiles at the player, then it will continue moving along the waypoints.
|
States – Boss X1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Sprite prefix | Frame | Duration (Tics) | Action | Var 1 | Var 2 | Next state | Full brightness? | Translucency |
293 – S_EGGMOBILE_DIE2 | 26 – SPR_EGGM | 22 (W) | 8 | A_BossScream | 0 | 0 | 294 – S_EGGMOBILE_DIE3 | No | 0 – None |
294 – S_EGGMOBILE_DIE3 | 26 – SPR_EGGM | 22 (W) | 8 | A_BossScream | 0 | 0 | 295 – S_EGGMOBILE_DIE4 | No | 0 – None |
295 – S_EGGMOBILE_DIE4 | 26 – SPR_EGGM | 22 (W) | 8 | A_BossScream | 0 | 0 | 296 – S_EGGMOBILE_DIE5 | No | 0 – None |
296 – S_EGGMOBILE_DIE5 | 26 – SPR_EGGM | 22 (W) | 8 | A_BossScream | 0 | 0 | 297 – S_EGGMOBILE_DIE6 | No | 0 – None |
297 – S_EGGMOBILE_DIE6 | 26 – SPR_EGGM | 22 (W) | 8 | A_BossScream | 0 | 0 | 298 – S_EGGMOBILE_DIE7 | No | 0 – None |
298 – S_EGGMOBILE_DIE7 | 26 – SPR_EGGM | 22 (W) | 8 | A_BossScream | 0 | 0 | 299 – S_EGGMOBILE_DIE8 | No | 0 – None |
299 – S_EGGMOBILE_DIE8 | 26 – SPR_EGGM | 22 (W) | 8 | A_BossScream | 0 | 0 | 300 – S_EGGMOBILE_DIE9 | No | 0 – None |
300 – S_EGGMOBILE_DIE9 | 26 – SPR_EGGM | 22 (W) | 8 | A_BossScream | 0 | 0 | 301 – S_EGGMOBILE_DIE10 | No | 0 – None |
301 – S_EGGMOBILE_DIE10 | 26 – SPR_EGGM | 22 (W) | 8 | A_BossScream | 0 | 0 | 302 – S_EGGMOBILE_DIE11 | No | 0 – None |
302 – S_EGGMOBILE_DIE11 | 26 – SPR_EGGM | 22 (W) | 8 | A_BossScream | 0 | 0 | 303 – S_EGGMOBILE_DIE12 | No | 0 – None |
303 – S_EGGMOBILE_DIE12 | 26 – SPR_EGGM | 22 (W) | 8 | A_BossScream | 0 | 0 | 304 – S_EGGMOBILE_DIE13 | No | 0 – None |
304 – S_EGGMOBILE_DIE13 | 26 – SPR_EGGM | 22 (W) | 8 | A_BossScream | 0 | 0 | 305 – S_EGGMOBILE_DIE14 | No | 0 – None |
305 – S_EGGMOBILE_DIE14 | 26 – SPR_EGGM | 22 (W) | (infinite) | A_BossDeath | 0 | 0 | 0 – S_NULL | No | 0 – None |
306 – S_EGGMOBILE_FLEE1 | 26 – SPR_EGGM | 23 (X) | 5 | (None) | 0 | 0 | 307 – S_EGGMOBILE_FLEE2 | No | 0 – None |
307 – S_EGGMOBILE_FLEE2 | 26 – SPR_EGGM | 24 (Y) | 5 | (None) | 0 | 0 | 306 – S_EGGMOBILE_FLEE1 | No | 0 – None |
1862 – S_XBOSS1_STND | 26 – SPR_EGGM | 0 (A) | 1 | (None) | 0 | 0 | 1862 – S_XBOSS1_STND | No | 0 – None |
1863 – S_XBOSS1_RISE | 26 – SPR_EGGM | 2 (C) | 1 | (None) | 0 | 0 | 1863 – S_XBOSS1_RISE | No | 0 – None |
1864 – S_XBOSS1_ATK1 | 26 – SPR_EGGM | 3 (D) | 1 | (None) | 0 | 0 | 1865 – S_XBOSS1_ATK2 | No | 0 – None |
1865 – S_XBOSS1_ATK2 | 26 – SPR_EGGM | 4 (E) | 1 | (None) | 0 | 0 | 1866 – S_XBOSS1_ATK3 | No | 0 – None |
1866 – S_XBOSS1_ATK3 | 26 – SPR_EGGM | 5 (F) | 1 | (None) | 0 | 0 | 1867 – S_XBOSS1_ATK4 | No | 0 – None |
1867 – S_XBOSS1_ATK4 | 26 – SPR_EGGM | 6 (G) | 1 | (None) | 0 | 0 | 1868 – S_XBOSS1_ATK5 | No | 0 – None |
1868 – S_XBOSS1_ATK5 | 26 – SPR_EGGM | 7 (H) | 1 | (None) | 0 | 0 | 1869 – S_XBOSS1_ATK6 | No | 0 – None |
1869 – S_XBOSS1_ATK6 | 26 – SPR_EGGM | 8 (I) | 4 | A_BossFireShot | 108 – MT_ROCKET | 0 | 1870 – S_XBOSS1_ATK7 | No | 0 – None |
1870 – S_XBOSS1_ATK7 | 26 – SPR_EGGM | 13 (N) | 1 | (None) | 0 | 0 | 1871 – S_XBOSS1_ATK8 | No | 0 – None |
1871 – S_XBOSS1_ATK8 | 26 – SPR_EGGM | 14 (O) | 1 | (None) | 0 | 0 | 1872 – S_XBOSS1_ATK9 | No | 0 – None |
1872 – S_XBOSS1_ATK9 | 26 – SPR_EGGM | 15 (P) | 1 | (None) | 0 | 0 | 1873 – S_XBOSS1_ATK10 | No | 0 – None |
1873 – S_XBOSS1_ATK10 | 26 – SPR_EGGM | 16 (Q) | 1 | (None) | 0 | 0 | 1874 – S_XBOSS1_ATK11 | No | 0 – None |
1874 – S_XBOSS1_ATK11 | 26 – SPR_EGGM | 17 (R) | 1 | (None) | 0 | 0 | 1875 – S_XBOSS1_ATK12 | No | 0 – None |
1875 – S_XBOSS1_ATK12 | 26 – SPR_EGGM | 18 (S) | 4 | A_BossFireShot | 108 – MT_ROCKET | 1 | 1876 – S_XBOSS1_ATK13 | No | 0 – None |
1876 – S_XBOSS1_ATK13 | 26 – SPR_EGGM | 0 (A) | 140 | (None) | 0 | 0 | 1877 – S_XBOSS1_RST | No | 0 – None |
1877 – S_XBOSS1_RST | 26 – SPR_EGGM | 0 (A) | (infinite) | (None) | 0 | 0 | 1877 – S_XBOSS1_RST | No | 0 – None |
1878 – S_XBOSS1_PAIN | 26 – SPR_EGGM | 21 (V) | (infinite) | A_Pain | 0 | 0 | 1877 – S_XBOSS1_RST | No | 0 – None |
1879 – S_XBOSS1_DIE1 | 26 – SPR_EGGM | 22 (W) | 8 | A_Fall | 0 | 0 | 293 – S_EGGMOBILE_DIE2 | No | 0 – None |
XSRB2 specials | [view] | |
Linedefs: | ||
Trigger Linedef Executors: Check Player's Scale – Continuous • Check Player's Color – Continuous • Sector Ceiling Comparison – Continuous • Sector Floor Comparison – Continuous • Golf – Count Strokes – Once | ||
Trigger Linedef Actions: Launch Player • Damage Object • Temporary Player Color Change | ||
Sectors: | ||
Conditional Instant Kill • BOSSX4 Effect Sector | ||
Things: | ||
Springs and Fans: Blue Spring (Ceiling) • Diagonal Blue Spring • Diagonal Blue Spring (Ceiling) | ||
Bosses: Unnamed Boss – Boss X1 • EGGrid – Boss X4 • Boss X1 Waypoint • Boss X4 Turret | ||
Item Boxes: Combi-ring • Shrink Monitor • Giant Monitor |