User:Confusion/Unofficial Record Attack Records/Robohood
Jump to navigation
Jump to search
Records for Robo-hood speedrunning.
Time
Regular levels
Map | Time | Author | Replay | Date |
---|---|---|---|---|
MAP01 (GFZ1) | 0:22.97 | Confusion | Replay | 2014, 03, 25 |
MAP02 (GFZ2) | ||||
MAP03 (GFZ3) | ||||
MAP04 (THZ1) | ||||
MAP05 (THZ2) | ||||
MAP06 (THZ3) | ||||
MAP07 (DSZ1) | ||||
MAP08 (DSZ2) | ||||
MAP09 (DSZ3) | ||||
MAP10 (CEZ1) | ||||
MAP11 (CEZ2) | ||||
MAP12 (CEZ3) | ||||
MAP13 (ACZ1) | ||||
MAP16 (RVZ1) | ||||
MAP22 (ERZ1) | ||||
MAP23 (ERZ2) | ||||
MAP24 (ERZ3) | ||||
MAP25 (ERCZ) |
Secret levels
Map | Time | Author | Replay | Date |
---|---|---|---|---|
MAP30 (PTZ) | ||||
MAP40 (AGZ) | ||||
MAP41 (ATZ) |
SRB1 Remake
Map | Time | Author | Video | Date |
---|---|---|---|---|
MAPA1 (KBZ1) | ||||
MAPA2 (KBZ2) | ||||
MAPA3 (GFZ1) | ||||
MAPA4 (GFZ2) | ||||
MAPA5 (LZ1) | ||||
MAPA6 (LZ2) | ||||
MAPA7 (IPZ1) | ||||
MAPA8 (IPZ2) | ||||
MAPA9 (VZ1) | ||||
MAPAA (VZ2) | ||||
MAPAB (EZ1) | ||||
MAPAC (EZ2) | ||||
MAPAD (SLZ1) | ||||
MAPAE (SLZ2) | ||||
MAPAF (MMZ1) | ||||
MAPAG (MMZ2) | ||||
MAPAH (RZ1) | ||||
MAPAI (RZ2) | ||||
MAPAJ (RBZ1) | ||||
MAPAK (RBZ2) | ||||
MAPAN (RSZ1) | ||||
MAPAO (RSZ2) | ||||
MAPAR (AZ) | ||||
MAPAS (GUZ) | ||||
MAPAT (VZ) | ||||
MAPAU (WHZ) | ||||
MAPAV (RMZ) | ||||
MAPAW (HPZ) |
Rings
Time is used as a tiebreaker if two records have the same number of rings.
Regular levels
Secret levels
Map | Time | Author | Replay | Date |
---|---|---|---|---|
MAP30 (PTZ) | ||||
MAP40 (AGZ) | ||||
MAP41 (ATZ) |
SRB1 Remake
Map | Time | Author | Video | Date |
---|---|---|---|---|
MAPA1 (KBZ1) | ||||
MAPA2 (KBZ2) | ||||
MAPA3 (GFZ1) | ||||
MAPA4 (GFZ2) | ||||
MAPA5 (LZ1) | ||||
MAPA6 (LZ2) | ||||
MAPA7 (IPZ1) | ||||
MAPA8 (IPZ2) | ||||
MAPA9 (VZ1) | ||||
MAPAA (VZ2) | ||||
MAPAB (EZ1) | ||||
MAPAC (EZ2) | ||||
MAPAD (SLZ1) | ||||
MAPAE (SLZ2) | ||||
MAPAF (MMZ1) | ||||
MAPAG (MMZ2) | ||||
MAPAH (RZ1) | ||||
MAPAI (RZ2) | ||||
MAPAJ (RBZ1) | ||||
MAPAK (RBZ2) | ||||
MAPAN (RSZ1) | ||||
MAPAO (RSZ2) | ||||
MAPAR (AZ) | ||||
MAPAS (GUZ) | ||||
MAPAT (VZ) | ||||
MAPAU (WHZ) | ||||
MAPAV (RMZ) | ||||
MAPAW (HPZ) |
Score
Time is used as a tiebreaker if two records have the same score.
Regular levels
Secret levels
Map | Time | Author | Replay | Date |
---|---|---|---|---|
MAP30 (PTZ) | ||||
MAP40 (AGZ) | ||||
MAP41 (ATZ) |
SRB1 Remake
Map | Time | Author | Video | Date |
---|---|---|---|---|
MAPA1 (KBZ1) | ||||
MAPA2 (KBZ2) | ||||
MAPA3 (GFZ1) | ||||
MAPA4 (GFZ2) | ||||
MAPA5 (LZ1) | ||||
MAPA6 (LZ2) | ||||
MAPA7 (IPZ1) | ||||
MAPA8 (IPZ2) | ||||
MAPA9 (VZ1) | ||||
MAPAA (VZ2) | ||||
MAPAB (EZ1) | ||||
MAPAC (EZ2) | ||||
MAPAD (SLZ1) | ||||
MAPAE (SLZ2) | ||||
MAPAF (MMZ1) | ||||
MAPAG (MMZ2) | ||||
MAPAH (RZ1) | ||||
MAPAI (RZ2) | ||||
MAPAJ (RBZ1) | ||||
MAPAK (RBZ2) | ||||
MAPAN (RSZ1) | ||||
MAPAO (RSZ2) | ||||
MAPAR (AZ) | ||||
MAPAS (GUZ) | ||||
MAPAT (VZ) | ||||
MAPAU (WHZ) | ||||
MAPAV (RMZ) | ||||
MAPAW (HPZ) |