Banpyura
Jump to navigation
Jump to search
Thing type 138, Banpyura, is a purple crab enemy and a variant of Crushstacean. It is unused in SRB2's official levels. This enemy slowly walks from side to side within a small territory, and is armed with a special purple spring aimed toward a nearby player. If a player tries to attack a Banpyura from its sides, they will be bounced away by the spring, so it must be either jumped on top of, or quickly attacked from behind before it has a chance to turn its spring around.
Unlike the Crushstacean, the Banpyura never shoots its spring toward a player. It also does not stop walking when a player is nearby.
Adding the Ambush flag will reverse the direction it starts to patrol in, going left then right, instead of right then left.
|
States – MT_BANPYURA | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Sprite prefix | Frame | Duration (tics) | Action | Var 1 | Var 2 | Next state | Full brightness? | Translucency |
S_BANPYURA_ROAM1 | CR2B | A | 3 | A_CrushstaceanWalk | 0 | S_BANPYURA_ROAMPAUSE | S_BANPYURA_ROAM2 | No | 0% |
S_BANPYURA_ROAM2 | CR2B | B | 3 | A_CrushstaceanWalk | 0 | S_BANPYURA_ROAMPAUSE | S_BANPYURA_ROAM3 | No | 0% |
S_CRUSHSTACEAN_ROAM3 | CR2B | A | 3 | A_CrushstaceanWalk | 0 | S_BANPYURA_ROAMPAUSE | S_BANPYURA_ROAM4 | No | 0% |
S_BANPYURA_ROAM4 | CR2B | C | 3 | A_CrushstaceanWalk | 0 | S_BANPYURA_ROAMPAUSE | S_BANPYURA_ROAM1 | No | 0% |
S_BANPYURA_ROAMPAUSE | CR2B | A | 40 | none | 0 | 0 | S_BANPYURA_ROAM1 | No | 0% |
|
States – MT_BANPSPRING | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Sprite prefix | Frame | Duration (tics) | Action | Var 1 | Var 2 | Next state | Full brightness? | Translucency |
S_CDIAG1 | CSPR | A | 1 | A_CrushclawAim | 50 | 20 | S_CDIAG1 | No | 0% |
S_CDIAG2 | CSPR | B | 1 | A_Pain | 0 | 0 | S_CDIAG3 | No | 0% |
S_CDIAG3 | CSPR | C | 1 | A_CrushclawAim | 50 | 20 | S_CDIAG4 | No | 0% |
S_CDIAG4 | CSPR | D | 1 | A_CrushclawAim | 50 | 20 | S_CDIAG5 | No | 0% |
S_CDIAG5 | CSPR | E | 1 | A_CrushclawAim | 50 | 20 | S_CDIAG6 | No | 0% |
S_CDIAG6 | CSPR | D | 1 | A_CrushclawAim | 50 | 20 | S_CDIAG7 | No | 0% |
S_CDIAG7 | CSPR | C | 1 | A_CrushclawAim | 50 | 20 | S_CDIAG8 | No | 0% |
S_CDIAG8 | CSPR | B | 1 | A_CrushclawAim | 50 | 20 | S_CDIAG1 | No | 0% |
Thing types – Enemies | [view] | |
Crawla (Blue) • Crawla (Red) • Stupid Dumb Unnamed RoboFish • Buzz (Gold) • Buzz (Red) • Deton • Turret • Pop-up Turret • Spring Shell (Green) • Spring Shell (Yellow) • Skim • Jet Jaw • Crushstacean • Banpyura • Robo-Hood • Lance-a-Bot • Suspicious Lance-a-Bot Statue • Egg Guard • Bird Aircraft Strike Hazard • Green Snapper • Minus • Canarivore • Unidus • Pterabyte Spawner • Pyre Fly • Dragonbomber • Jetty-Syn Bomber • Jetty-Syn Gunner • Spincushion • Snailer • Penguinator • Pophat • Crawla Commander • Spinbobert • Cacolantern • Hangster • Hive Elemental • Bumblebore • Buggle • Pointy |