User:Mr. Mystery
Jump to navigation
Jump to search
The Mysterious Man's Box of OLDC Statistics
Just what the title says.
Winningest Mappers in the OLDC (Old Scale)
Only mappers with more than one division win counted. Tiebreaker is highest average submission score (across all of a user's winning entries). Collaborations are counted. Users in bold have record-holding map(s).
Rank | Author | # of wins | Avg. Score | Divisions Won |
---|---|---|---|---|
Version 2.0 (Sept/Oct '09 - May/June '12) | ||||
1 | KO.T.E | 13 | 7.11 | Single Player, Match, CTF |
2 | Spherallic | 10 | 7.23 | Match, CTF |
3 | Blade | 9 | 7.63 | Single Player, CTF, Circuit |
4 | RedEnchilada | 8 | 6.55 | Match, CTF, Circuit |
5 | ZarroTsu | 4 | 7.18 | Single Player, Match, CTF |
6 | Fawfulfan | 4 | 6.47 | Match, CTF, Circuit |
7 | Neo Chaotikal | 3 | 6.43 | Match, CTF, Circuit |
8 | Mystic | 2 | 8.18 | Single Player, Match |
9 | Thompson | 2 | 7.65 | Single Player |
10 | Darkbob1713 | 2 | 6.97 | Single Player, Circuit |
11 | Scizor300 | 2 | 6.81 | CTF |
12 | EternallyAries Red X | 2 | 6.36 | CTF, Circuit |
13 | Kuba11 | 2 | 5.80 | CTF, Circuit |
Version 1.09.4 (July/Aug 06 - May/June 09) | ||||
1 | SonicMaster | 12 | 6.40 | Single Player, Match, CTF, Circuit |
2 | Ezer.Arch | 5 | 7.87 | Single Player, Match, CTF, Circuit |
3 | JJames19119 | 5 | 7.27 | Single Player, Match, CTF, Circuit |
4 | Blade | 5 | 6.94 | Single Player, Match, Circuit |
5 | BlueZero4 | 3 | 8.05 | Single Player |
6 | Penopat | 2 | 8.14 | Single Player, CTF |
7 | Kuja | 2 | 7.79 | Single Player, Circuit |
8 | Shadow Hog | 2 | 7.68 | Match |
9 | Some guy | 2 | 7.37 | Match, CTF |
10 | Oogaland | 2 | 7.31 | Match, CTF |
11 | Jazz | 2 | 7.04 | Match, Circuit |
12 | Chaos Zero 64 | 2 | 6.84 | CTF, Circuit |
Pre-1.09.4 (Sept 03 - May/June 06) | ||||
1 | Some guy | 4 | 8.38 | Single Player, Match |
2 | Tets | 4 | 7.96 | Single Player, Match |
3 | Oogaland | 4 | 7.89 | Single Player, Match, CTF |
4 | JJames19119 | 4 | 7.56 | Single Player, Match, CTF |
5 | a441 | 2 | 8.04 | Match |
6 | Naga | 2 | 6.03 | Single Player |
OLDC Hall of Shame (2.0 Only, Old Scale)
Behold the bottom of each division's barrel, counted down in reverse order. Maps wearing a bold headbag were literally unplayable (can't be cleared, crashes on startup, ect.).
- Records were kept from Sept/Oct 09 to May/June 12. The new voting scale unfortunately renders tracking the "worst maps" utterly impossible, unless there's some way I don't know of to calculate an average in some way that isn't tied to the number of voters/maps.
Rank | Name | Perpetrator(s) | Contest | Score |
---|---|---|---|---|
Single Player | ||||
10 | Castle Goth Zone Act 1 | Spongecar | March/April 2010 | 2.27 |
9 | Jadeflower Zone Act 2 | Blahblahbal | January/February 2010 | 2.22 |
7 (tie) | Bolt Gardens Zone Act 1 | A Cat | March/April 2010 | 1.81 |
Lakeside Hill Zone | Dails | March/April 2011 | 1.81 | |
6 | Flooded Mine Zone Act 1 | Spongecar | November/December 2010 | 1.75 |
5 | Outerspace Threat Zone | Miles Knuckle Power | March/April 2011 | 1.56 |
4 | Dark Forest Zone | Videogame9 | November/December 2009 | 1.50 |
3 | Buzzards Bay Zone | A Cat | January/February 2010 | 0.85 |
2 | Lava Rock Zone | Eggmanfan | November/December 2009 | 0.74 |
1 | Grassy Cliffs | NeroTheArmadillo | January/February 2011 | 0.68 |
Match | ||||
10 | Topanga Lifts Zone | Brawl | July/August 2011 | 2.40 |
9 | Flux Satellite Zone | 742mph | May/June 2011 | 2.39 |
8 | Forst Rush Zon Zone | Scizor300 | March/April 2011 | 2.36 |
7 | Oiler Outpost Zone | Katmint | January/February 2012 | 2.22 |
6 | 30 Minute Zone | RedEnchilada | September/October 2009 | 2.17 |
5 | Bone Cave | Brawl | March/April 2010 | 2.13 |
4 | Rocky Mesa Zone | Brawl | July/August 2010 | 1.90 |
3 | Citrus Foyer Zone | Brawl | May/June 2010 | 1.80 |
2 | Green Match Zone | Root | May/June 2012 | 1.31 |
1 | City Match Zone | Root | March/April 2012 | 1.00 |
Capture the Flag | ||||
10 | Arial Skyfort Zone | Mach | January/February 2010 | 2.71 |
9 | Misty Mire Zone | Charybdizs | January/February 2011 | 2.67 |
8 | Storm Temple Zone | Scizor300 | March/April 2010 | 2.64 |
7 | Flood Forest Zone | glaber | July/August 2010 | 2.60 |
6 | Midnight Ice | Ash | November/December 2009 | 2.50 |
5 | Angle Forest Zone | Katmint | March/April 2011 | 2.09 |
4 | Uninspired Name Zone | Scizor300/CoatRack/Simsmagic | September/October 2011 | 1.80 |
3 | Castle CTF Zone | Teleporter412 | November/December 2010 | 1.37 |
2 | Dead Canyon Zone Act 1 | A Cat | September/October 2010 | 1.30 |
1 | Canyon CTF Zone | Eggmanfan | September/October 2009 | 0.00 |
Circuit (Sept/Oct '09 - Nov/Dec '11) | ||||
10 | Conveyor Climb Zone | ShadowHog | November/December 2011 | 2.42 |
9 | Greenflower Rush Zone | Spongecar | November/December 2010 | 2.11 |
8 | Burned Mystic Desert Zone | Miles Knuckle Power | March/April 2011 | 2.09 |
7 | Midnight Lagoon Zone | Blahblahbal | January/February 2011 | 1.86 |
6 | Green Hill Zone | A Cat | March/April 2010 | 1.76 |
4 (tied) | Mountainside Greens Zone | Root | November/December 2011 | 1.14 |
The End of Circuit | akb778 | November/December 2011 | 1.14 | |
3 | Disco Dash Zone | Brawl | November/December 2010 | 0.66 |
2 | City Jump | Brawl | March/April 2010 | 0.53 |
1 | obnoioxies mym litltle pnony refenrence znone | RedEnchilada | September/October 2011 | 0.25 |
Old Scale Leaderboards
For those who want to view them without rooting through old revisions of the OLDC page. This was updated with the May/June '12 results.
Version 2.0
- Sept/Oct 09 - May/June 12
Rank | Name | Author | Contest | Score |
---|---|---|---|---|
Single Player | ||||
1 | Sonic Dumbventure - Volume 1: Donkey Kracken's Disasterous Quest[sic] | D00D64 | July/August 2011 | 9.58 |
2 | Frozen Hillside Zone Act 1 | Blade | May/June 2011 | 8.84 |
3 | Azure Temple Zone | Mystic/Prime 2.0 | May/June 2012 | 8.50 |
4 | Sapphire Coast Zone Act 1 | Blade | July/August 2010 | 8.37 |
5 | Chemical Facility Zone Act 1 | CoatRack | September/October 2011 | 8.30 |
6 | Sapphire Coast Zone Act 2 | Blade | January/February 2012 | 8.24 |
7 | Pipe Towers Zone | Fawfulfan | July/August 2011 | 8.19 |
8 | Eggmansion Zone Act 2 | CoatRack | January/February 2012 | 8.16 |
9 | Magma Core Zone Act 2 | Blade | September/October 2009 | 7.83 |
10 | Moonlit Mountain Zone Act 1 | Darkbob1713 | November/December 2009 | 7.79 |
Match | ||||
1 | Storm Stronghold Zone | Spherallic/Errol/RedEnchilada/SpiritCrusher | July/August 2011 | 8.78 |
2 | Sparkling City Zone | Neo Chaotikal | July/August 2010 | 8.63 |
3 | Eggmatchsion Zone | CoatRack | September/October 2011 | 8.40 |
4 | Marble Zone | CoatRack | May/June 2012 | 8.27 |
5 | Northern Desert Zone | nightmare cenz/123 Runite | September/October 2010 | 8.14 |
6 | Diamond Blizzard Zone | Spherallic | May/June 2010 | 7.88 |
7 | Frost Columns Zone | Mystic | November/December 2009 | 7.86 |
8 | Maple Lake Zone | ZarroTsu | November/December 2011 | 7.45 |
9 | Setting Sands Zone | ZarroTsu | November/December 2010 | 7.40 |
10 | Jello Factory Zone | Charybdizs | July/August 2011 | 7.30 |
Capture the Flag | ||||
1 | Galactic Waterworks Zone | Spherallic | July/August 2011 | 8.33 |
2 | Spacebound Fortress Zone | ZarroTsu | November/December 2011 | 7.75 |
3 | Iron Turret Returns Zone | Neo Chaotikal | September/October 2009 | 7.65 |
4 | Clockwork Towers Zone | Spherallic/CoatRack | March/April 2010 | 7.62 |
5 | Metropolis Madness Zone | RedEnchilada | November/December 2009 | 7.60 |
6 | Majestic Grove Zone | Scizor300 | May/June 2011 | 7.06 |
7 | Sylvan Shrines Zone | Spherallic | May/June 2011 | 7.00 |
8 | The Sacred Cradle | EternallyAries Red X | March/April 2012 | 6.89 |
9 | Damp Campus Zone | Fawfulfan | January/February 2011 | 6.88 |
10 | Rush Flower CTF Zone | Spherallic/CoatRack | January/February 2012 | 6.86 |
Circuit (discontinued after 2011) | ||||
1 | Thunder Factory Zone | Blade | January/February 2010 | 7.87 |
2 | Wacky Tesseract Zone | Fawfulfan | March/April 2010 | 7.60 |
3 | Dread Valley Zone | Blade | September/October 2011 | 7.40 |
4 | Lost Feelings Island | Internet Explorer | March/April 2011 | 7.33 |
5 | Crimson Caves Zone | Blade | November/December 2009 | 7.22 |
6 (tied) | Girder Detour Zone | Fawfulfan | July/August 2011 | 7.00 |
Egg Hall Zone | Blade | March/April 2010 | 7.00 | |
8 | Cyan Caves Zone | Blade | July/August 2010 | 6.78 |
9 | Digital Dimension Zone | SonicMaster | November/December 2009 | 6.73 |
10 | Jungle Ruins Zone | Darkbob1713 | March/April 2010 | 6.67 |
-
Sonic Dumbventure - Volume 1: Donkey Kracken's Disasterous Quest[sic].
-
Storm Stronghold Zone.
-
Galactic Waterworks Zone.
-
Thunder Factory Zone.
Version 1.09.4
- July/August 06 - May/June 09
Rank | Name | Author | Contest | Score |
---|---|---|---|---|
Single Player | ||||
1 | Nuclear Sunset Zone Act 2 | BlueZero4 | July/August 2007 | 9.50 |
2 | Gelespious Mountain Zone | Penopat | January/February 2007 | 8.71 |
3 | Mill Citadel Zone Act 2 | Ezer.Arch | May/June 2009 | 8.52 |
4 | Aquatic Labyrinth Zone Act 1 | Kuja | November/December 2008 | 8.47 |
5 | Blown Fuse Zone | SonicMaster | November/December 2008 | 8.39 |
6 | Death Egg Zone Act 2 | Blade | November/December 2008 | 8.31 |
7 | Hidden Sanctuary Zone Act 2 | Ice | May/June 2009 | 8.29 |
8 | Aquatic Labyrinth Zone Act 2 | Kuja | May/June 2009 | 8.11 |
9 | Mill Citadel Zone | Ezer.Arch | March/April 2009 | 8.10 |
10 (tied) | Red Desert Zone | SonicMaster | September/October 2008 | 8.00 |
Moon Temple Zone | JJames19119 | July/August 2006 | 8.00 | |
Match | ||||
1 | Ivory Square Zone | Digiku | September-December 2006 | 8.44 |
2 | Water Plant Zone | Ezer.Arch | November/December 2008 | 8.33 |
3 | Plughole Zone | Oogaland | September-December 2006 | 8.14 |
4 | Snow Shrine Zone | Oogaland | May/June 2007 | 8.11 |
5 | Winter Twilight Zone | I'll Begin | May/June 2007 | 8.10 |
6 | Carved Canyon | Some guy | May/June 2007 | 7.75 |
7 (tied) | Fort Eltsac | Shadow Hog | March/April 2007 | 7.73 |
Industrial Sync Zone | Some guy | March/April 2007 | 7.73 | |
9 | Courtyard Clash Zone | Shadow Hog | September/October 2007 | 7.63 |
10 | Physics Lab Zone | Jazz | January/February 2008 | 7.50 |
Capture the Flag | ||||
1 | Castle Canyon Zone | Mystic | January/February 2007 | 8.82 |
2 | Lush Falls Zone | ComRante | July/August 2007 | 8.29 |
3 | Daimondus Zone | Glaber | January/February 2007 | 8.27 |
4 (tied) | Amber Fortress Zone | Chaos Zero 64 | March/April 2007 | 8.00 |
Card Carnival Zone | JJames19119 | September-December 2006 | 8.00 | |
6 | Magma Cavern Zone | Flame | September-December 2006 | 7.83 |
7 | Greenery Cave Zone | JJames19119 | July/August 2006 | 7.60 |
8 (tied) | _-All Hail Shadow-_ Zone | Penopat | November/December 2007 | 7.57 |
Meadow Plains Zone | Rob | July/August 2007 | 7.57 | |
10 | Azure Frost Zone | JJames19119 | September-December 2006 | 7.50 |
Circuit | ||||
1 | Race Alley Zone | FoxBlitzz | July/August 2006 | 8.86 |
2 | Four Seasons Circuit Zone | Oogaland | July/August 2006 | 8.20 |
3 | Ice Cap Zone | JJames19119 | January/February 2007 | 7.60 |
4 | Endless Woods Zone | Blade | March/April 2009 | 7.40 |
5 | Star Reactor Zone | Kuja | May/June 2009 | 7.11 |
6 (tied) | Aqueduct Circuit Zone | Ezer.Arch | January/February 2009 | 7.00 |
Wacky Track Zone | SonicMaster | January/February 2008 | 7.00 | |
8 | Generic Greens Zone | SRB2 Playah | March/April 2007 | 6.80 |
9 | Sandopolis Zone | JJames19119 | March/April 2007 | 6.78 |
10 | Sky Cannon Zone | FuriousFox | September/October 2007 | 6.71 |
Previous Versions
- September 03 - May/June 06